- All Group Fitness Classes
- Balance
- Boxing
- Combat COMBO
- Core Recovery
- HIIT
- LBT
- Pilates
- Sculpt
- Sculpt COMBO
- Spin
- Spin/Step
- Step COMBO
- Strong
- Yoga
- Yoga-lates
- Zumba Fitness
- Zumba Gold/Fitness
- Zumba Toning
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am - 6:15 am | |||||||
| 6:15 am - 6:30 am | |||||||
| 6:30 am - 6:45 am | |||||||
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am | |||||||
| 8:30 am - 8:45 am | |||||||
| 8:45 am - 9:00 am | |||||||
| 9:00 am - 9:15 am | |||||||
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am | |||||||
| 9:45 am - 10:00 am | |||||||
| 10:00 am - 10:15 am | |||||||
| 10:15 am - 10:30 am | |||||||
| 10:30 am - 10:45 am | |||||||
| 10:45 am - 11:00 am | |||||||
| 11:00 am - 11:15 am | |||||||
| 11:15 am - 11:30 am | |||||||
| 11:30 am - 11:45 am | |||||||
| 11:45 am - 12:00 pm | |||||||
| 12:00 pm - 12:15 pm | |||||||
| 12:15 pm - 12:30 pm | |||||||
| 12:30 pm - 12:45 pm | |||||||
| 12:45 pm - 1:00 pm | |||||||
| 1:00 pm - 1:15 pm | |||||||
| 1:15 pm - 1:30 pm | |||||||
| 1:30 pm - 1:45 pm | |||||||
| 1:45 pm - 2:00 pm | |||||||
| 4:30 pm - 4:45 pm | |||||||
| 4:45 pm - 5:00 pm | |||||||
| 5:00 pm - 5:15 pm | |||||||
| 5:15 pm - 5:30 pm | |||||||
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm | |||||||
| 6:30 pm - 6:45 pm | |||||||
| 6:45 pm - 7:00 pm | |||||||
| 7:00 pm - 7:15 pm | |||||||
| 7:15 pm - 7:30 pm | |||||||
| 7:30 pm - 7:45 pm |
Monday
-
6:45 am - 7:15 am
-
9:15 am - 9:45 am
-
4:30 pm - 5:15 pm
-
5:30 pm - 6:30 pm
-
6:35 pm - 7:35 pm
Tuesday
-
6:10 am - 7:10 am
-
9:15 am - 9:45 am
-
1:00 pm - 2:00 pm
-
5:30 pm - 6:30 pm
-
6:35 pm - 7:35 pm
Wednesday
-
6:10 am - 7:10 am
-
9:15 am - 10:15 am
-
12:00 pm - 12:30 pm
-
5:15 pm - 6:15 pm
-
5:30 pm - 6:30 pm
Thursday
-
6:45 am - 7:15 am
-
9:15 am - 9:45 am
-
12:00 pm - 1:00 pm
-
5:30 pm - 6:30 pm
-
6:35 pm - 7:05 pm
Friday
-
6:10 am - 7:10 am
-
9:15 am - 10:15 am
-
12:00 pm - 1:00 pm
-
5:30 pm - 6:30 pm
Saturday
-
8:30 am - 9:30 am
-
9:45 am - 10:30 am
Sunday
-
10:00 am - 11:00 am
-
11:00 am - 12:00 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:00 am - 11:15 am | |||||||
| 11:15 am - 11:30 am | |||||||
| 11:30 am - 11:45 am | |||||||
| 11:45 am - 12:00 pm |
Sunday
-
11:00 am - 12:00 pm
No group fitness available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am - 6:15 am | |||||||
| 6:15 am - 6:30 am | |||||||
| 6:30 am - 6:45 am | |||||||
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am |
Friday
-
6:10 am - 7:10 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm |
Tuesday
-
5:30 pm - 6:30 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am | |||||||
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am |
No group fitness available!
No group fitness available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am | |||||||
| 6:30 pm - 6:45 pm | |||||||
| 6:45 pm - 7:00 pm | |||||||
| 7:00 pm - 7:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am | |||||||
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am | |||||||
| 12:00 pm - 12:15 pm | |||||||
| 12:15 pm - 12:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am | |||||||
| 9:45 am - 10:00 am | |||||||
| 10:00 am - 10:15 am | |||||||
| 12:00 pm - 12:15 pm | |||||||
| 12:15 pm - 12:30 pm | |||||||
| 12:30 pm - 12:45 pm | |||||||
| 12:45 pm - 1:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 8:30 am - 8:45 am | |||||||
| 8:45 am - 9:00 am | |||||||
| 9:00 am - 9:15 am | |||||||
| 9:15 am - 9:30 am |
Saturday
-
8:30 am - 9:30 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am - 6:15 am | |||||||
| 6:15 am - 6:30 am | |||||||
| 6:30 am - 6:45 am | |||||||
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am |
Wednesday
-
6:10 am - 7:10 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:45 am - 10:00 am | |||||||
| 10:00 am - 10:15 am | |||||||
| 10:15 am - 10:30 am | |||||||
| 4:30 pm - 4:45 pm | |||||||
| 4:45 pm - 5:00 pm | |||||||
| 5:00 pm - 5:15 pm | |||||||
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:15 am - 9:30 am | |||||||
| 9:30 am - 9:45 am | |||||||
| 9:45 am - 10:00 am | |||||||
| 10:00 am - 10:15 am |
Wednesday
-
9:15 am - 10:15 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm |
Monday
-
5:30 pm - 6:30 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm |
Thursday
-
5:30 pm - 6:30 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 pm - 12:15 pm | |||||||
| 12:15 pm - 12:30 pm | |||||||
| 12:30 pm - 12:45 pm | |||||||
| 12:45 pm - 1:00 pm | |||||||
| 1:00 pm - 1:15 pm | |||||||
| 1:15 pm - 1:30 pm | |||||||
| 1:30 pm - 1:45 pm | |||||||
| 1:45 pm - 2:00 pm | |||||||
| 6:30 pm - 6:45 pm | |||||||
| 6:45 pm - 7:00 pm | |||||||
| 7:00 pm - 7:15 pm | |||||||
| 7:15 pm - 7:30 pm | |||||||
| 7:30 pm - 7:45 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:30 pm - 6:45 pm | |||||||
| 6:45 pm - 7:00 pm | |||||||
| 7:00 pm - 7:15 pm | |||||||
| 7:15 pm - 7:30 pm | |||||||
| 7:30 pm - 7:45 pm |
Tuesday
-
6:35 pm - 7:35 pm
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 am - 10:15 am | |||||||
| 10:15 am - 10:30 am | |||||||
| 10:30 am - 10:45 am | |||||||
| 10:45 am - 11:00 am | |||||||
| 5:15 pm - 5:30 pm | |||||||
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am - 6:15 am | |||||||
| 6:15 am - 6:30 am | |||||||
| 6:30 am - 6:45 am | |||||||
| 6:45 am - 7:00 am | |||||||
| 7:00 am - 7:15 am |
Tuesday
-
6:10 am - 7:10 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 pm - 5:45 pm | |||||||
| 5:45 pm - 6:00 pm | |||||||
| 6:00 pm - 6:15 pm | |||||||
| 6:15 pm - 6:30 pm |
Friday
-
5:30 pm - 6:30 pm
No group fitness available!